Compare plans
A fixed monthly price with backups included. Every price comes from the same hourly rates.
| Prices in euros | Free €0 per month per hour | Starter €11.20 €0.0153 per month per hour | Basic €22.99 €0.0315 per month per hour | Pro €45.99 €0.0630 per month per hour | Scale €91.97 €0.1260 per month per hour | Enterprise €189.93 €0.2602 per month per hour |
|---|---|---|---|---|---|---|
| CPU | 0.25 core | 1 core | 2 cores | 4 cores | 8 cores | 16 cores |
| Memory | 0.5 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
| Storage | 1 GB | 10 GB | 25 GB | 50 GB | 100 GB | 250 GB |
| Backups per app | 1 | 3 | 7 | 14 | 30 | 60 |
| A free web address | ||||||
| Custom domains | ||||||
| Team members | ||||||
| Logs and usage | ||||||
| Support by email | ||||||
| Start for free | Choose Starter | Choose Basic | Choose Pro | Choose Scale | Choose Enterprise |
The hourly rates behind every plan
Each plan is priced from the real cost of its resources, billed as one simple monthly fee.
CPU
€0.003425
per core per hour
Memory
€0.005137
per GB per hour
Storage
€0.000164
per GB per hour
Need a bit more?
Add storage or backups to any paid plan without moving up a plan.
| Extra storageUp to 1,000 GB | €0.1197 per extra GB per month |
|---|---|
| Extra backupsUp to 30 | €1 per extra backup per month |